We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. Read more about our Privacy Policy.

I got it!

Organisation
Portugal
Non-profit sector

Institute for Systems and Technologies of Information, Control and Communication

Av. D. Manuel I, 27A, 2º esq.
2910-595 Setúbal, Portugal

INSTICC is a scientific, non-profit association whose goals are to develop and disseminate knowledge and perform activities in the areas of information systems and technologies, control and communications, including developing research projects, software engineering, conference organization, consulting, book and journal publishing, as well as other relevant activities.

Av. D. Manuel I, 27A, 2º esq.

2910-595 Setúbal

Portugal

+351 265 520 185

Login to display

Team

Carla Mota assistant Account Admin

Past Events (128)

10th International Joint Conference on Biomedical Engineering Systems and Tec... Portugal 21 Feb 2017
SIMULTECH 2016 Portugal 29 Jul 2016
13th International Conference on Wireless Networks and Mobile Systems Portugal 26 Jul 2016
The 13th International Conference on Security and Cryptography Portugal 26 Jul 2016
The 13th International Conference on Signal Processing and Multimedia Applicatio Portugal 26 Jul 2016
ICE-B 2016 Portugal 26 Jul 2016
DCNET 2016 Portugal 26 Jul 2016
OPTICS 2016 Portugal 26 Jul 2016
ICETE 2016 Portugal 26 Jul 2016
CARDIOTECHNIX 2015 Portugal 16 Nov 2015
NEUROTECHNIX 2015 Portugal 16 Nov 2015
icSPORTS 2015 Portugal 15 Nov 2015
GISTAM 2015 Spain 28 Apr 2015
1st International Conference on Information Systems Security and Privacy France 9 Feb 2015
3rd International Conference on Model-Driven Engineering and Software MODELSWARD France 9 Feb 2015
2nd International Congress on Cardiovascular Technologies Italy 25 Oct 2014
11th International Joint Conference on E-Business and Telecommunications Austria 2 Sep 2014
ICPRAM 2014 France 6 Mar 2014
7th International Conference on Bio-inspired Systems and Signal Processing France 3 Mar 2014
MODELSWARD 2014 Portugal 7 Jan 2014
PHOTOPTICS 2014 Portugal 7 Jan 2014
IJCCI 2012 Spain 5 Oct 2013
icSPORTS 2013 Portugal 20 Sep 2013
AAATE 2013 Portugal 19 Sep 2013
International Congress on Sports Science Research Portugal 19 Sep 2013
cardiotechnix 2013 Portugal 19 Sep 2013
NEUROTECHNIX 2013 Portugal 18 Sep 2013
DCNET 2013 Iceland 29 Jul 2013
SIMULTECH 2013 Iceland 29 Jul 2013
ICE-B 2013 Iceland 29 Jul 2013
ICETE 2013 Iceland 29 Jul 2013
OPTICS 2013 Iceland 29 Jul 2013
SECRYPT 2013 Iceland 29 Jul 2013
SIGMAP 2013 Iceland 29 Jul 2013
ICEIS 2013 France 3 Jul 2013
ENASE 2013 France 3 Jul 2013
SMARTGREENS 2013 Germany 9 May 2013
WEBIST 2013 Germany 8 May 2013
CLOSER 2013 Germany 8 May 2013
CSEDU 2013 Germany 6 May 2013
VISIGRAPP 2013 Spain 21 Feb 2013
PHOTOPTICS 2013 Spain 20 Feb 2013
PECCS 2013 Spain 19 Feb 2013
MODELSWARD 2013 Spain 19 Feb 2013
ICORES 2013 Spain 16 Feb 2013
ICPRAM 2013 Spain 15 Feb 2013
ICAART 2013 Spain 15 Feb 2013
BIOINFORMATICS 2013 Spain 11 Feb 2013
BIOSIGNALS 2013 Spain 11 Feb 2013
BIODEVICES 2013 Spain 11 Feb 2013
BIOSTEC 2013 Spain 11 Feb 2013
HEALTHINF 2013 Spain 11 Feb 2013
IC3K 2012 Spain 4 Oct 2012
DATA Italy 25 Jul 2012
ICPRAM 2012 Portugal 6 Feb 2012
ICAART 2012 Portugal 6 Feb 2012
ICORES 2012 Portugal 4 Feb 2012
BIODEVICES 2012 Portugal 1 Feb 2012
HEALTHINF 2012 Portugal 1 Feb 2012
BIOSTEC 2012 Portugal 1 Feb 2012
BIOSIGNALS 2012 Portugal 1 Feb 2012
BIOINFORMATICS 2012 Portugal 1 Feb 2012
KDIR 2011 France 26 Oct 2011
KEOD 2011 France 26 Oct 2011
IC3K 2011 France 26 Oct 2011
SIMULTECH 2011 Netherlands 29 Jul 2011
ICINCO 2011 Netherlands 28 Jul 2011
INNOV 2011 Bulgaria 25 Jul 2011
ICEHST 2011 Bulgaria 25 Jul 2011
ICGREEN 2011 Bulgaria 25 Jul 2011
ICITIE 2011 Bulgaria 25 Jul 2011
ICTEL 2011 Bulgaria 25 Jul 2011
ICE-B 2011 Spain 18 Jul 2011
DCNET 2011 Spain 18 Jul 2011
ENASE 2011 China 8 Jun 2011
ICEIS 2011 China 8 Jun 2011
CSEDU 2011 Netherlands 6 May 2011
WEBIST 2011 Netherlands 6 May 2011
PECCS Portugal 5 Mar 2011
SIMIE 2011 Portugal 5 Mar 2011
LOCSUE 2011 Portugal 5 Mar 2011
SAAES 2011 Portugal 5 Mar 2011
VISIGRAPP 2011 Portugal 5 Mar 2011
VISAPP 2011 Portugal 5 Mar 2011
IVAPP 2011 Portugal 5 Mar 2011
IMAGAPP 2011 Portugal 5 Mar 2011
GRAPP 2011 Portugal 5 Mar 2011
MIAD 2011 Italy 28 Jan 2011
ICAART 2011 Italy 28 Jan 2011
BIOSTEC 2011 Italy 26 Jan 2011
BIOSIGNALS 2011 Italy 26 Jan 2011
BIOINFORMATICS 2011 Italy 26 Jan 2011
BIODEVICES 2011 Italy 26 Jan 2011
SSW 2010 Spain 27 Oct 2010
KKDEO 2010 Spain 27 Oct 2010
KMIS 2010 Spain 25 Oct 2010
IC3K 2010 Spain 25 Oct 2010
KEOD 2010 Spain 25 Oct 2010
KDIR 2010 Spain 25 Oct 2010
ICEC 2010 Spain 24 Oct 2010
ICFC 2010 Spain 24 Oct 2010
ICNC 2010 Spain 24 Oct 2010
IJCCI 2010 Spain 24 Oct 2010
CLOSER 2010 Spain 20 Oct 2010
ICEHST Greece 29 Jul 2010
ICITIE Greece 29 Jul 2010
ICGREEN Greece 29 Jul 2010
ICTEL Greece 29 Jul 2010
INNOV Greece 29 Jul 2010
DCNET Greece 26 Jul 2010
SECRYPT Greece 26 Jul 2010
OPTICS Greece 26 Jul 2010
ICETE 2010 Greece 26 Jul 2010
ICE-B Greece 26 Jul 2010
SIGMAP Greece 26 Jul 2010
WINSYS Greece 26 Jul 2010
ICSOFT Greece 22 Jul 2010
ICINCO 2010 Portugal 15 Jun 2010
ICEIS 2010 Portugal 8 Jun 2010
MIAD 2011 Italy 20 May 2010
VISAPP France 17 May 2010
VISIGRAPP France 17 May 2010
IVAPP France 17 May 2010
IMAGAPP France 17 May 2010
GRAPP France 17 May 2010
CSEDU Spain 7 Apr 2010
WEBIST Spain 7 Apr 2010
IC3K 2009 Portugal 6 Oct 2009

Featured organisers

logo

College of Europe

Non-profit sector, Belgium, 106 events
logo

Federation of Business Information Services

Non-profit sector, Germany, 1 events
logo

Academy of European Law (ERA)

Non-profit sector, Germany, 761 events
logo

Icons

For-profit sector, Italy, 17 events
logo

EPPA

For-profit sector, Belgium, 17 events